Wizardy Gold trainer

Wizardy Gold trainer

Wizardy Gold trainer

Text file description:

Universal Game Editor Module for Wizardry Gold
Created by D. Melanson using Hartman Game Utilities' UGE v 1.0
	Wizardry Gold, a.k.a. the updated version of Crusaders of the
Dark Savant.  Another 1st-person perspective game filled with classes,
races, monsters, quests, and treasures.  And, once again, you may have
a little trouble avoiding dying when attacked by monsters who just
pop out of nowhere...so, once again, through trial and error (mostly
error), I've devised an editor module for Jack Hartman's Universal
Game Editor that can even the odds...and even greatly tip them in your
favor.
	For those of you unfamiliar with my previous work (for shame!)
this is now the 22nd module I've created for U.G.E.  I do not charge
any registration fee for these modules...they're freeware, as far as
I'm concerned.  However, I DO ask that if you use my modules, please
register UGE with Jack Hartman (jhartman@ix.netcom.com)  Other modules
include ones for Stonekeep, Anvil of Dawn, Might & Magic III, IV, V,
Swords of Xeen, Heroes of Might & Magic, Front Page Sports Football
(93 version only), Ravenloft: Strahd's Possession and Stone Prophet,
Druid: Daemons Of The Mind, and several others as well...
	Now then, let's get down to business:
I.> Okay, I've downloaded and unzipped the files.  Where do I put them
and how do I set them up in UGE?
	First, make sure you have the base UGE program (available as
UGE10.ZIP from various Websites out there).  Unzip that into a
directory (probably call it C:UGE or something like that).  Then
unzip (or copy, if you've already unzipped it) the files WIZGOLD.MDL
and WIZGOLD.LST into the same directory.
	To start UGE in DOS, type CD UGE, followed by UGE, and Enter.
	To start UGE in Windows 95, create a new shortcut, with the
		command line C:UGEUGE.EXE, then double click on the
		shortcut to start.
	You should see a "registration screen."  Press any key to
bypass it for now (once the program is registered, this disappears).
Now you should see a blue screen which may or may not have some games
listed to the left side of the screen.  Press the "A" key to Add a
game to the list.  Type in "Wizardry Gold" in the box that appears,
then press Enter.  Now a list of files will appear on the screen on
the right.  Use the arrow keys to highlight the file "WIZGOLD.MDL" and
press Enter.  Now a listing of your hard drive will appear.  Use the
arrow keys to select the directory where your Wizardry Gold game is
stored, then look for files with the three-letter extension .SGM  These
are the Saved Game files.  Select the file you want to modify (i.e.
when you tell Wizardry Gold to Load a game, it gives you a list of
game names...same exact name.  For example, if you named one game
"Helpme.sgm" in Wizardry Gold, that is the file name you want to select
in UGE to be able to modify the game).  Press Enter.
	IF YOU GET AN ERROR THAT READS "File is Wrong Size" or
something along those lines: Special note...this module ONLY works with
saved games with parties who have six members.  Wizardry Gold's saved
game files vary in size according to how many members are in the party.
As six is the maximum, it is the "assumed" number this module handles.
If you have a party with fewer characters in the file you want to
modify, you're stuck. (Note: "Dead" characters are still in the party,
as they can be resurrected later)
	Now a new game should appear in the list on the left...
"Wizardry Gold."  Highlight it with the arrow keys and hit Enter to
begin modifying your game.  When you finish making changes, hit ESC
twice, then look down the bottom of the screen to determine what key
you have to press to exit the editor (this also disappears after the
editor is registered).  When you go back into Wizardry Gold and Load
the game you just modified, you should see the changes immediately.
II.> Okay, so what the heck do all these numbers mean?
	The numbers are values that the game uses to figure out the
capabilities of your characters.  Here's how they work in the editor:
	Name: Obvious.  8 letter maximum.
	Race: Setting this number changes what race you are.  See Table
		1 for Race type.
	Profession/Class:  Setting this number changes what class or
		profession you have.  See Table 2 for Class types.
	Experience Points or XP: Self-explanatory.
	Character Level: Also self-explanatory
	Monster Kill Statistic: Well, I don't know what it's worth,
		but I let you edit it. (shrug)
	Sex: 0 is male, 1 is female.
	Strength, Intelligence, etc.: Base Attributes.  What you see is
		what you have.
	Gold Pieces: How much gold you're carrying.
	(fill in) Skill: Your ability level in each of the 34 skills.
		These can range from 0 to 100.  A 0 means you have no
		idea how to do it.  A 100 means you're a phenomenal
		expert...
	Current & Max Hit Points: Your "current" condition (hit point
		wise) and "maximum" number of hits.  Can be set
		ridiculously high (okay, let's see somebody kill you
		when you've got 30,000 hit points...)
	Current & Max Stamina: Your "current" stamina level and its
		normal maximum.  Can also be set ridiculously high.
	Current & Max (Magic Type) Points: Each of the six realms of
		power (Fire, Water, Air, Earth, Mental, Divine) has
		its own set of spell points.  And yes, unlike some
		other games, ANY character can cast spells, provided
		he or she has the spell skills...read on. (NOTE:
		Being able to cast these spells requires high levels
		set in Oratory, Thaumaturgy, Alchemy, etc...)  These
		can also be set ridiculously high.
	(Magic Type) Spells: For each of the six spell realms, your
		character can "learn" certain spells.  There is a semi-
		complex way in which these six fields determine which
		spells you have, but to save time, if you want to give
		your character ALL the available spells, fill in the
		number 65535 in each of these fields.
NOTES ON SPELL-CASTING: You'll note each spell has seven "power
levels."  Your character, at low levels, will NOT be able to cast
spells at a high "power level," regardless of Oratory skill OR
available spell points.  So, to make sure you can cast these spells,
set your character level to a high point as well. (Imagine your
opponent's surprise when the fighter who was only 1st level a moment
ago suddenly becomes 30th level and fires off a 7th-power-level Nuclear
Blast spell at him!)
	Items: You'll note each item (10 available to edit) has certain
		features...Type, Weight, Identity, #, and Appearance.
		Type determines what the item actually IS...see Table
		3 below for item Types.  Weight is the amount added
		to your "total weight carried," in 10ths of a pound
		(so a value of 50 here indicates the item weighs 5
		pounds).  And yes, you can make every object weightless
		by setting this value to 0 if you like...it'll show
		up as the "normal" weight when you Assay the item,
		but it won't add anything against your Carrying
		Capacity.  Identity is simply how well you know what
		the item is.  Setting this value to 128 lets your
		character know exactly what the item is.  Certain items
		(arrows, darts, etc) can have more than one in a single
		slot...the number field allows you to edit how many
		you have (your ninja has 200 shuriken?  Cool!) Finally,
		appearance is how the item appears in the character
		screen.  It doesn't change what the item IS, just what
		it looks like to you.  So, if you're lazy, you can
		leave this alone and everything'll function fine...just
		look a little funny.  I didn't bother figuring out the
		entire table for appearance...I think the item table
		was ENOUGH work for this module!  Feel free to
		experiment with this variable.
TABLE 1: Race Types
0=Human		1=Elf		2=Dwarf		3=Gnome
4=Hobbit	5=Faerie	6=Lizardman	7=Dracon
8=Rawulf	9=Felpurr	10=Mook
TABLE 2: Class Types
0=Fighter	1=Mage		2=Priest	3=Thief
4=Ranger	5=Alchemist	6=Bard		7=Psionic
8=Valkyrie	9=Bishop	10=Lord		11=Samurai
12=Monk		13=Ninja
TABLE 3: Item Types (Note: Some of these items ARE cursed.  Watch out
for anything that sounds related to death..."Death Shroud," etc...)
1=Dagger	2=Main Gauche	3=Baslard	4=Wakizashi
5=Rapier	6=Cutlass	7=Tarnished Sword	8=Longsword
9=Broadsword	10=Katana	11=Bastad Sword	12=Claymore
13=Bearded War Axe	14=Battle Axe	15=Annointed Flail
16=War Sceptre	17=Mace		18=Staff	19=Morning Star
20=Hammer	21=War Hammer	22=Spear	23=Awl Pike
24=Quarterstaff	25=Bo		26=Hablerd	27=Bite Dagger
28=Feather Darts	29=Sling	30=Bullet Stone
31=Short Bow	32=Long Bow	33=Willow Arrow	34=Light Crossbow
35=Quarrel	36=Poignard	37=Stiletto	38=Walriblade
39=Ninjato	40=Flamberge	41=Zweihander	42=No-Dachi
43=Bipennis	44=Zizka Star	45=Bec de Corbin	46=Bullwhip
47=Shuriken	48=Sai		49=Nunchuka	50=Lance
51=Monstrance	52=Fauchard	53=Naginata	54=Chromatic Lyre
55=Poet's Lute	56=Spike Stone	57=Shrike Arrow	58=Barbed Arrow
59=Angel's Tongue	60=Poison Dagger	61=Spear +2
62=Broadsword +1	63=Vorpal Blade		64=Dragon Slayer
65=Bushido Blade	66=Poison Dart	67=Crusader's 2-H Axe +1
68=Hayai Bo	69=Holy Basher	70=Lute of Soth	71=Pipes Of Doom
72=Impaling Stone	73=Ta-Li Stone	74=Enchanted Bow
75=Armor Piercer	76=Viper Arrow	77=Heavy Crossbow
78=Hunter's Quarrel	79=Siren's Wail	80=Thieves' Dagger
81=Blade Cuisinart	82=Spear Of Death	83=Sword of Fire
84=Axe of Many Runes	85=Maiden Head		86=Vulcan Hammer
87=Raven's Bill	88=Cat O'Nine Tails	89=Horn of Prometheus
90=Silent Lyre	91=Wrist Rocket	92=Medusa Stone	93=Great Bow
94=Mystic Arrow	95=Peacemaker	96=Seige Arbalest
97=Lightning Bolt	98=Tomb Of Demons	99=Lyre Of Cakes
100=Sword of 4 Winds	101=Stave of 12 Stars	102=Sword of Hearts
103=Saint *******	104=Fang	105=Estoc De Olivia
106=The Avenger	107=Maramasa Blade	108=Excaliber
109=Blades of Aesir	110=Diamond Eyes	111=Maenad's Lance
112=Zatoichi Bo	113=Faust Halberd	114=Elven Bow
115=Rammbus Staff	116=Wakazashi +1	117=Death Star
118=Stun Rod	119=Shock Rod	120=Cloth Shirt	121=Cloth Pants
122=Robes (U)	123=Robes (L)	124=Fur Halter	125=Chamois Skirt
126=Suede Doublet	127=Suede Boots	128=Skullcap
129=Feathered Hat	130=Sandals	131=Buskins
132=Fur Legging	133=Quilt Tunic	134=Quilt Legging
135=Leather Cuirass	136=Leather Hauberk	137=Leather Legging
138=Leather Helm	139=Cuir Gauntlets	140=Leather Boots
141=Buckler Shield	142=Breastplate	143=Steel Helm
144=Tarnished Mail	145=Chain Hauberk	146=Chain Chausses
147=Mail Coif	148=Mail Mittens	149=Chain Hosen
150=Round Shield	151=Oliveskin Doublet	152=Plate Mail (U)
153=Plate Mail(L)	154=Bascinet	155=Steel Gauntlets
156=Solleret	157=Heater Shield	158=Ninja Garb (U)
159=Ninja Garb (L)	160=Ninja Cowl	161=Tabi Boots
162=Wizard's Cone	163=Mitre	164=Death Shroud
165=Robes(U)+1	166=Robes(L)+1	167=Do-Maru(U)	168=Do-Maru(L)
169=Bracers Of Defense	170=Bronze Cuirass	171=Leather Greaves
172=Studded Hauberk	173=Studded Chausses	174=Oliveskin Leggings
175=Phrygian Cap	176=Helm & Coif	177=Kabuto
178=Silken Gloves	179=Chamois Gloves	180=Copper Gloves
181=Shield Of Soaring	182=Chain Mail+1(U)	183=Chain Mail+1(L)
184=Jazeraint Tunic	185=Jazeraint Skirt	186=Bronze Greaves
187=Tosei-Do(U)		188=Tosei-Do(L)		189=Deathmail
190=Plate Mail+2(U)	191=Plate Mail+2(L)	192=Burgonet Helm
193=Bascinet & Camail	194=Cap of Wiles	195=Silver Gloves
196=Silver Solleret	197=Magnetic Boots	198=Dragon Kite
199=Annointed Cloak	200=Plate Mail+3(U)	201=Plate Mail+3(L)
202=Chainmail Pants+2	203=Chainmail Doublet+2	204=Faerie Cap
205=Mitre de Sanct	206=Cloak of Fortune	207=Staff of Doom
208=Robes of Enchant(U)	209=Robes Of Enchant(L)	210=Gown of Death(U)
211=Gown of Death(L)	212=Dragon Kite	213=Armet
214=Mantis Gloves	215=Forest Cape	216=Iufstneps Badge
217=Iufstftufs Badge	218=Heaume	219=Flak Vest
220=Flak Jacket	221=Stud-cuir skirt+2	222=Stud-cuir bra+2
223=Ebony Plate(U)	224=Ebony Plate(L)	225=Hi-kame-do(U)
226=Hi-kame-do(L)	227=Rock crystals	228=Brimstone nuggets
229=Aromatic Salts	230=Manta Roots		231=Lion's Claws
232=Ju-Ju Stones	233=Dragon's Teeth	234=Displacer Cloak
235=Crusader Helm	236=Ebony Heaume	237=Coif & Divine Mail
238=Gown of Divinemail(U)	239=Gown of Divinemail(L)
240=Emerald Talisman	241=Shadow Cloak	242=Ring of Invisible
243=Amulet of Healing	244=Ring of Stars	245=Silver Cross
246=Valentine Necklace	247=Jeweled Cushion	248=Rubber white bear
249=Black Belt of 5 Flowers	250=Helazoid Pendant
251=Vitriolic Warder	252=Midnight Cloak	253=Medicine Bag
254=Light Shield	255=Scarab Necklace	256=Light Sword
257=Frontier Phaser	258=Power Pack	259=Cobaltine Powerglove
260=Garland of Roses	261=PK Crystal	262=Cameo Locket
263=Diamond Ring	264=Musket	265=Blunderbuss
266=Powder & Shot	267=Ring of Truth	268=Ring of Resounding
269=Ring of Shielding	270=Mystic's Ring	271=Ring Pro. Frost
272=Ring Pro. Magic	273=Bat Necklace	274=Amulet of Spiders
275=Amulet of Stillness	276=Amulet of Airs	277=Amulet of Illusion
278=Amulet of Life	279=Amulet of Might	280=Amulet of Youth
281=Ankh of Speed	282=Ankh of Dexterity	283=Ankh of Sanctity
284=Anka of Life	285=Ankh of Death	286=Ankh of Healing
287=Cross of Turning	288=Cross of Protection	289=Book of Demons
290=Mana Stone	291=Stone Pro. Airs	292=Stone of New Life
293=Staff of Charming	294=Staff of Blessing	295=Stave of Silence
296=Staff Pro. Paralysis	297=Haunting Stick
298=Stave Pro. Undead	299=Winterwand	300=Pandora's Wand
301=Crystal Wand	302=Wand of Winds	303=Bag of Death
304=Bag of Tricks	305=Sparkle Stix	306=Icicle Stix
307=Cracker Stix	308=Fire Stix	309=Rocket Stix
310=Amulet of Asphyxiate	311=Amulet Pro. Magic
312=Amulet of Rainbows	313=Rod of Sprites
(314 to 326 are Potions)
314=Resurrect	315=Cask of Ill Repute	316=Light Heal	317=Med. Heal
318=Heavy Heal	319=Med. Stamina	320=Heavy Stamina
321=Cure Lt. Condition	322=Cure Poison	323=Cure Paralysis
324=Cure Stone	325=Cure Disease	326=Superman
327=Cherry Bomb	328=Fire Bomb	329=Poison Bomb	330=Acid Bomb
331=Stink Bomb	332=Holy Water	333=Invisibil. Potion
(334 to 362 are Scrolls)
334=Magic Screen	335=Magic Missile	336=Terror
337=Dispel Undead	338=Slow	339=Knock-Knock
340=Hold Monster	341=Whipping Rocks	342=Missile Protect.
343=Armorplate	344=Enchanted Blade	345=Haste
346=Fireball	347=Blink	348=Illusion	349=Conjure
350=Levitate	351=Zap Undead	352=Resurrect	353=Armormelt
354=Crush	355=Confusion	356=Wizard Eye	357=Remove Curse
358=Restfull	359=Healfull	360=Blades	361=Locate Object
362=Locate Person
(363 to 380 are Books)
363=Shielding	364=Airs	365=Resting	366=Barriers
367=Knocks	368=Direction	369=Detection	370=Haste
371=Watchbells	372=Blessings	373=Charming	374=Levitation
375=Firewalls	376=Seeing	377=Unhexing	378=Banishing
379=Anti-Magic	380=Icewalls
381=Skeleton Powder	382=Talc of Tamaris	383=Powder of Creation
384=Faerie Dust	385=Sneeze Powder	386=Flash Powder
387=Snake Dust	388=Bone Dust	389=Crushed Widows
390=Dungore's Malt Ale	391=Bread Rolls	392=Golden Apples
393=Bunch of Bananas	394=Moser's Mojo Tea
395=Bottle of Old Jake's	396=Milk of Magmanasia (bad pun...)
397=Faerie Stick	398=Gossamer Gown(U)	399=Gossamer Gown(L)
(400 through 410 are informational tablets/scrolls...)
400=Temple	401=Boat	402=Serpent	403=Dragon
404=Sphinx	405=Crypt	406=Legend	407=Crystal
408=Star	409=Globe	410=Fools
411=Journey Map Kit (Provides automap)	412=Book of Relics
413=Filcher's Band	414=Flynn's Cap	415=Goatfoot Boots
416=Knock Picks	417,418=Nothing	419=Cane of Corpus	420=Iron Key
421=Parchment	422=Skull Bones	423=Black Wafer	424=Prison Key
425=Letter of Boerigard	426=Iron Key	427=Pewter Key
428=Copper Penny	429=Rebus Egge	430=Deadman's Hair
431=Old City Access Key	432=Book of Fables	433=Control Card
434=Nothing	435=Key of the Gorn King	436=Armory Key
437=Crown Key	438=Key of Azure	439=Ring Of Steel Keys
440=Murkatos' Last Words	441=Bonsai Tree	442=Bone Comb & Brushes
443=Polished Steelplate	444=Gem of Power	445=Salted Munkmeat
446=Munk Innards	447=Well Coins	448=Bean of Pentacles
449=Bean of Wands	450=Bean of Swords	451=Bean of Cups
452=Diamond Coin	453=Amber Coin	454=Ruby Coin
455=Emerald Coin	456=Moonstone	457=Smoking Pipe
458=Mysterious Pastille	459=Pipe &?Pastille	460=Cable Trolley
461=Note of Xen Xheng	462=Finger Rod	463=Longstem Spade
464=Tydnab Emyt	465=Crux of Crossing	466 & 467=Finger Rods
468=Thermal Pineapple	469=Mystery Ray	470=Ymnu's Pan
471=T'Rang Portbook	472=TX-Coder	473=Red rubber ball
474=Brass Key	475=Silver Key	476=Signet Ring	477=Feather Weight
478=Ring of Reflextion	479=Wooden Dowel	480=Black Pyramid
481=Lodestone	482=Rubber band	483=Tarnished Key
484=Spool Handle	485=Painted Ball	486=Black Ball
487=Bar & Rope	488=250' Vine	489=500' Vine	490=750' Vine
491=1000' Vine	492=Necromatic Helm	493=Golden Teeth
494=Golden Ears	495=Golden Nose	496=Golden Eyes
497=Elysiad of Divinity	498=Majestik Wand	499=Red Rosis
500=Purple Plumac	501=White Dahlia	502=Yellow Lione
503=Blue Mythia	504=Notched Shaft	505=Rusted Keys
506=Munk's Key	507=Key of Good Keep	508=Onyx Key
509=Key of the Temple	510=Holy Covenant	511=Wikum's Powerglobe
512=Practice Target	513=Humpa Card
(514-519 are I.U.F. Orders #1-6)
520=Yamo's Dispatch	521=Jonga Powder	522=Golden Idols
523=Key of the Beast	524=Key of the Stone
(525-529 are all Coffer Keys)
530=Key of Acension	531=Chrome Key	532=Cornu of Demonspawn
533=Ring of Demons	534=Ashes of Diam	535=Stone of Gates
536=Book of Immortals	537=Jewel of the Sun	538=Coil of the Serpent
539=Credit Card	540=Storage Key	541=Key of Light
542=Helazoid's Banner	543=Ring of the Globe	544=Locket of the Tomb
545=Key of the Dragon	546=Key of Tombs	547=Key of Crypts
548=Key of Skulls	549=Key of Gorrors	550=Key of the Gate
551=Key of Waters	552=Vitalia's Device	553=ASTRAL DOMINAE (!!)
554=Comm-link device	555=Old City Key	556=Rosis & Mythia
557=Plumac & Lione	558=Orchid Ambrosia	559=Dahlia Water
560=Snakespeed	561=Golden Medallion	562=Old Gate Key
563=Sea Shells	564=Freckled White Ball	565=Beanie
566=Gnarled Wheel	567=Umbrella	568=1 Rubber Shoe
569 & 570=Parchments
	Well, that's about it for this module.  I welcome comments at
overkill@ici.net, but please, NO REQUESTS!  I don't have every game,
and not every game is editable with UGE!  In the meantime, good luck!
					-DM (Overkill/Mortuai)
					(overkill@ici.net)

Download

File information

Trainers are memory resident programs that alter the behaviour of a game.

Your anti-virus software and web browser may detect them as malware (viruses, worms, trojans, bots etc.).

This is almost always a false alarm.

File name: wizgold.zip

File size: 122.75 KB

Mime type: text/plain; charset=us-ascii compressed-encoding=application/zip; charset=binary

Trainer FAQ